|
| | | CURRENT YEAR | PREVIOUS YEAR |
|
1 - General Information |
Questions relating to standards are in bolded blue font
Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations.
Please provide the most current information available. |
01-001 | | Name of the person preparing this report | Stephanie Davis | Stephanie Davis |
01-002 | | Preparer's phone number | (260) 824-1612 | (260) 824-1612 |
01-003 | | Time zone in which library district headquarters is located. | Eastern Time | Eastern Time |
|
01-004 | | Library Name | WELLS COUNTY PUBLIC LIBRARY | WELLS COUNTY PUBLIC LIBRARY |
01-005 | | Library Class | B | B |
01-006 | | Library Director | Stephanie Davis | Stephanie Davis |
01-007 | | Street Address | 200 WEST WASHINGTON STREET | 200 WEST WASHINGTON STREET |
01-008 | | City | BLUFFTON | BLUFFTON |
01-009 | | ZIP Code | 46714 | 46714 |
01-010 | | Is your mailing address the same as the address listed above? | Yes | Yes |
01-011 | | Mailing Address | 200 W. WASHINGTON STREET | 200 W. WASHINGTON STREET |
01-012 | | Mailing City | BLUFFTON | BLUFFTON |
01-013 | | Mailing ZIP Code | 46714 | 46714 |
01-014 | | Congressional District # | 3 | 3 |
01-015 | | Phone | (260) 824-1612 | (260) 824-1612 |
01-016 | | FAX | (260) 824-3129 | (260) 824-3129 |
01-017 | | Does your library have an answering machine, voice mail or other similar technology? | Yes | Yes |
01-018 | | Library URL | www.wellscolibrary.org | www.wellscolibrary.org |
01-019 | | Public Library E-Mail Address, or a means of electronic contact listed on the library's website | wcpl@wellscolibrary.org | wcpl@wellscolibrary.org |
Building Questions |
01-020 | | The year the current central building was built | 1991 | 1991 |
01-021 | | Year of the most recent structural addition or alteration to current central building | 2007 | 2007 |
01-022 | | What is the square footage of the central building? | 39,280 | 39,280 |
01-023 Click here to complete Central Library daily hours. This link will take you to a table where you can record the regular hours that the Central Library is open.
Please enter the hours that the library is open during a typical week. These are the hours which will be made available online at http://www.in.gov/library/pldirectory.htm and updated as you notify us. |
01-023a | | If your Central library has an ATYPICAL schedule that cannot be correctly entered into the above form (e.g. 9:00AM-Noon, 2:00PM-5:00PM), please provide and describe those hours here. | | |
|
01-038 | | Total open hours for Central Library during a typical week | 61 | 61 |
01-039 | | Total number of hours Central Library is open after 6:00 p.m. per week | 8 | 8 |
01-040 | | Total number of hours per week Central Library is open on Saturday | 8 | 8 |
01-041 | | Total number of hours per week Central Library is open on Sunday | 0 | 0 |
01-042 | | Number of Weeks Per Year Central Library was open in 2015 | 52 | 52 |
01-043 | | Total Central Library Hours Open per Year | 3,172.00 | 3,172.00 |
Internet Access |
01-044 | | Does the library have Internet Access | Yes | Yes |
01-045 | | What type of Internet Access is available in the Central Building? | Fiber Optic | Fiber Optic |
01-046 | | Specify the download speed of Internet Access in the Central Building. Use http://www.speedtest.net to determine speed. | 30 mbps | 12 mbps |
Branch Information |
01-200 | | Total Number of Branches (If this answer = 0, skip Questions 01-200a through 01-237) | 1 | 1 |
Individual Branch Information Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. |
01-200a | | Branch Name | OSSIAN BRANCH | OSSIAN BRANCH |
01-201a | | Branch Street Address | 207 NORTH JEFFERSON STREET | 207 NORTH JEFFERSON STREET |
01-202a | | Branch City | OSSIAN | OSSIAN |
01-203a | | Branch County | WELLS | WELLS |
01-204a | | Branch Zip | 46777 | 46777 |
01-205a | | Is your mailing address the same as the address listed above | Yes | Yes |
01-206a | | Branch Mailing Address | | |
01-207a | | Phone | (260) 622-4691 | (260) 622-4691 |
01-208a | | Fax | (260) 622-7030 | (260) 622-7030 |
01-209a | | Total Square Footage of Branch | 5,360 | 5,360 |
01-210a | | Year Built | 1994 | 1994 |
01-211a | | Year of the most recent structural addition or alteration to branch building | 2013 | 2013 |
01-212a | | Number of Weeks per Year Individual Branch is Open | 52 | 52 |
01-213a | | Monday opening time | 9:00 AM | 9:00 AM |
01-214a | | Monday closing time | 8:00 PM | 8:00 PM |
01-215a | | Tuesday opening time | 9:00 AM | 9:00 AM |
01-216a | | Tuesday closing time | 8:00 PM | 8:00 PM |
01-217a | | Wednesday opening time | 9:00 AM | 9:00 AM |
01-218a | | Wednesday closing time | 8:00 PM | 8:00 PM |
01-219a | | Thursday opening time | 9:00 AM | 9:00 AM |
01-220a | | Thursday closing time | 8:00 PM | 8:00 PM |
01-221a | | Friday opening time | 9:00 AM | 9:00 AM |
01-222a | | Friday closing time | 5:00 PM | 5:00 PM |
01-223a | | Saturday opening time | 9:00 AM | 9:00 AM |
01-224a | | Saturday closing time | 12:00 PM | 12:00 PM |
01-225a | | Sunday opening time | | |
01-226a | | Sunday closing time | | |
01-227a | | Total open hours for Branch Library during a typical week. | 55 | 55 |
01-228a | | Does the Branch library have Internet access? | Yes | Yes |
01-229a | | What type of Internet Access is available in the Branch library? | Fiber Optic | Fiber Optic |
01-230a | | Specify the speed of Internet Access in the Branch library | 20 mbps | 10 mbps |
01-231a | | Number of wireless hubs located in the Branch library | 2 | 2 |
|
01-237 | | Total Annual Hours of All Branches | 2,860.00 | 2,860.00 |
Bookmobile Information |
01-300 | | Total Number of Bookmobiles (If this answer = 0, skip Questions 01-301a through 01-316) | 0 | 0 |
Individual Bookmobile Information |
01-301a | | Bookmobile Name | | |
01-302a | | Street Address | | |
01-303a | | City | | |
01-304a | | County | | |
01-305a | | Zip+4 | | |
01-306a | | Is your mailing address the same as the address listed above? | | |
01-307a | | Mail Address | | |
01-308a | | Phone | | |
01-309a | | Fax | | |
01-310a | | Total number of hours Bookmobile is open during a typical week | | |
01-311a | | Number of Weeks Bookmobile is Open | | |
01-312a | | Does the Bookmobile have Internet Access? | | |
01-313a | | What type of Internet Access is available in the Bookmobile? | | |
01-314a | | Specify the speed of Internet Access in the Bookmobile | | |
01-315a | | Number of wireless hubs located in the Bookmobile? | | |
|
01-316 | | Total Annual Hours of All Bookmobiles | 0.00 | 0.00 |
|
01-500 | | Total System Public Service Hours per Year | 6,032.00 | 6,032.00 |
|
2 - Registrations |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. |
02-001 | | Total Number of Individual Resident Registered Users | 18,111 | 19,613 |
02-002 | | Total Number of Users from Contracting Areas | 0 | 0 |
02-003 | | Total Number of Individual Non-Resident (non-taxed) Registered Users | 25 | 54 |
02-004 | | Total Number of Reciprocal Users | 54 | 53 |
02-005 | | Total Number of PLAC Users | 34 | 37 |
02-006 | | Total Number of Non-Resident Cards Issued to Student Users | 95 | 12 |
02-007 | | Total Number of Non-Resident Cards Issued to School Employees | 33 | 12 |
02-008 | | Total Number of Non-Resident Cards Issued to Library Employees | 3 | 3 |
02-009 | | Amount of Individual Non-Resident Fee | $65.00 | $65.00 |
02-010 | | Date that the Library Board adopted this fee | 2/10/2015 | 2/11/2014 |
02-011 | | Does your library purge or mark inactive patron files at least every three years? | Yes | Yes |
|
3 - Libraries & Political Subdivisions |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. If your library district is located in more than one county or is a county contractual, please list information for both counties or library and contractual division.
See the Instructions for a description of the Political Divisions. If your library did not make changes to your service area, carry over the unit type from the previous year.
2010 Census figures are used for all calculations |
03-001 | | Name of Primary County | Wells | Wells |
03-002 | | Total Assessed Valuation for Library District | $1,430,540,122 | $1,400,332,063 |
03-003 | | Operating Tax Rate | .0556 | .0573 |
03-004 | | Source year for data | 2016 | 2015 |
03-005 | | BIRF/Lease Rental Tax Rate | .0232 | .0225 |
03-006 | | LCPF Tax Rate | N/A | N/A |
03-007 | | Did your library roll the LCPF into the operating tax rate? | N/A | N/A |
|
03-008 | | Name for additional county | N/A | N/A |
03-009 | | Total Assessed Valuation for additional county | N/A | N/A |
03-010 | | Operating Tax Rate for additional county | N/A | N/A |
03-011 | | BIRF/Lease Rental Tax Rate | N/A | N/A |
03-012 | | LCPF Tax Rate | N/A | N/A |
|
03-013 | | Total district population without contract | 27,188 | 27,188 |
03-014 | | Total district population with contracts | 0 | 0 |
|
03-015 | | Political Subdivision Name | Wells | Wells |
03-016 | | Type of Political Unit (Taxed Units 1, 2, 3, 4, 9, 11, 12 Only) | 3 | 3 |
03-017 | | Population 2010 Census (Taxed & Served) | 27,188 | 27,188 |
03-018 | | Type of Political Unit (Contracting Units 5, 6, 7, 8, 10 Only) | N/A | N/A |
03-019 | | Population 2010 Census (Served by Contract) | 0 | 0 |
|
4 - Library Operating Fund Income |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. Local Government Operating Fund Income |
04-001 | | Property Tax or CEDIT Operating Fund Income From Library Tax Rate | $821,678 | $795,471 |
04-002 | | CAGIT Property Tax Replacement Credit | $104,490 | $111,912 |
04-003 | | CAGIT Certified Shares | $532,173 | $589,581 |
04-004 | | CAGIT Special Fund | $0 | $0 |
04-005 | | County Option Income Tax (COIT) | $0 | $0 |
04-006 | | Contractual Revenue Received for Service | $0 | $0 |
04-007 | | Local Option Income Tax (LOIT) | $270,783 | $239,829 |
04-008 | | Total Local Operating Fund Income | $1,729,124 | $1,736,793 |
State Government Operating Fund Income |
04-009 | | Financial Institutions Tax (FIT) | $4,224 | $3,985 |
04-010 | | License Vehicle Excise Tax | $82,209 | $84,527 |
04-011 | | Commercial Vehicle Excise Tax (CVET) | $14,356 | $12,784 |
04-012 | | Other State Operating Fund Income | $8,259 | $13,404 |
04-013 | | Source(s): | State Technology Grant, State Student Assistance/EARN Indiana | State Technology Grant, State Student Assistance/EARN Indiana |
04-014 | | Total State Operating Fund Income | $109,048 | $114,700 |
Federal Government Operating Fund Income |
04-015 | | LSTA Grants | $0 | $0 |
04-016 | | Name of Non-Operating Fund | 0 | n/a |
04-017 | | Amount of LSTA grant placed in Non-Operating Fund | $0 | $0 |
04-018 | | Other Federal Grants Operating Fund Income | $0 | $0 |
04-019 | | List Source | n/a | n/a |
04-020 | | Total Federal Operating Fund Income | $0 | $0 |
Other Operating Fund Income |
04-021 | | PLAC Reimbursement | $0 | |
04-022 | | Fines and Fees | $54,400 | $55,673 |
04-023 | | Interest on Investments | $3,826 | $3,619 |
04-024 | | Gift Receipts Operating Fund Income | $0 | $0 |
04-025 | | Private and Public Foundation Grants Operating Fund Income | $0 | $0 |
04-026 | | Miscellaneous Operating Fund Income | $195 | $448 |
04-027 | | Source(s) | refunds, rebates, fax commissions | refunds, rebates, fax commissions |
04-028 | | Total Public and Private Foundation Grants Income (deposited into any fund) | $33,775 | $33,500 |
04-029 | | Total Other Operating Fund Income | $58,421 | $59,740 |
04-030 | | Total Operating Fund Income | $1,896,593 | $1,911,233 |
|
5 - Expenditure Data |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. Operating Fund Expenditures |
05-001 | | Salaries/Wages of All Library Staff | $999,420 | $937,481 |
05-002 | | Employee benefits | $229,769 | $220,627 |
05-003 | | Other Personal Services | $0 | $702 |
05-004 | | Total Personal Services | $1,229,189 | $1,158,810 |
05-005 | | Total Staff Expenditures | $1,229,189 | $1,158,108 |
05-006 | | Total Supplies | $33,913 | $32,277 |
Other services and charges |
05-007 | | Professional Services | $101,457 | $84,023 |
05-008 | | Communication and Transportation | $21,137 | $26,493 |
05-009 | | Printing and Advertising | $443 | $907 |
05-010 | | Insurance | $15,684 | $16,612 |
05-011 | | Utility Services | $64,374 | $68,087 |
05-012 | | Repairs and Maintenance | $26,757 | $34,728 |
05-013 | | Rentals | $360 | $872 |
05-014 | | Debt Service | $1,834 | $0 |
05-015 | | Lease Rental | $0 | $0 |
05-016 | | Other | $1,053 | $2,138 |
05-017 | | Total of Other Services and Charges | $233,099 | $233,860 |
Capital Outlays from Operating Fund Expenditures |
05-018 | | Land | $0 | $0 |
05-019 | | Buildings | $0 | $0 |
05-020 | | Improvements Other Than Buildings | $0 | $0 |
05-021 | | Furniture and Equipment | $26,878 | $16,128 |
05-022 | | Capital outlays for Public Access Computers, electronic reading and electronic media devices DO NOT REPORT in Q05-021 | $3,726 | $37,610 |
Operating Fund Expenditure Data |
05-023 | | Books (Include Book Lease) | $116,013 | $124,357 |
05-024 | | Periodicals and Newspapers | $12,100 | $16,158 |
05-025 | | Nonprinted (Physical) Materials, Microforms & AV, not Electronic | $45,858 | $51,048 |
05-026 | | Ebook, electronic collections, and database licensing/purchase/lease expenditures | $93,120 | $69,975 |
05-027 | | Electronic Physical Format, including Playaways and Ebook readers | $6,912 | $11,058 |
Non-Operating Fund Library Materials Expenditure Data |
05-028 | | Books (Include Book Lease) | $6,100 | $4,703 |
05-029 | | Periodicals and Newspapers | $0 | $0 |
05-030 | | Nonprinted (Physical) Materials, Microforms & AV, not Electronic | $15 | $673 |
05-031 | | Ebook and Electronic database licensing/purchase/lease expenditures | $0 | $0 |
05-032 | | Electronic Physical Format, including Playaways and Ebook readers | $60 | $0 |
05-033 | | Total Expenditures for Print Materials | $134,213 | $145,218 |
05-034 | | Total Expenditures for Electronic Materials | $100,092 | $81,033 |
05-035 | | Total Expenditures for Other Materials | $45,873 | $51,721 |
05-036 | | Total Expenditures for Collections | $280,178 | $277,972 |
05-037 | | Total Operating Fund Capital Outlays | $211,487 | $256,359 |
05-038 | | Total Operating Fund Expenditures for Collection Development | $277,729 | $310,206 |
05-039 | | Total Non-Operating Fund Expenditures for Collection Development | $6,175 | $5,376 |
05-040 | | Public Access Computers, electronic reading and electronic media devices from all non-operating funds | $0 | $0 |
|
05-041 | | Total Operating Fund Expenditures | $1,800,808 | $1,751,281 |
05-042 | | Other Operating Expenditures | $297,616 | $320,577 |
05-043 | | Total Operating Expenditures | $1,806,983 | $1,756,657 |
05-044 | | Total Capital Fund Expenditures | $365,615 | $208,295 |
Non-Resident Fee Standard |
05-045 | | Total Collection Expenditures | $290,079 | $320,958 |
05-046 | | Total 2014 Operating Expenditures per capita | 64.41 | $62.89 |
05-047 | | Difference between 2014 OE per capita minus Non-Resident
fee (subtract Q02-009 from Q05-046). If the output is a positive number, then
your library's non-resident fee needs to be raised to match or exceed the
operating expenditure per capita at the next scheduled board
meeting. | $-0.59 | $-2.11 |
05-047a | | Does your library's non-resident fee meet the standard? (Select YES if 05-047 is a negative number; Select NO if 05-047 is a positive number) | Yes | Yes |
05-048 | | Total 2015 Operating Expenditures per capita. | 66.24 | 64.41 |
Collection Development Standard |
05-049 | | Collection Development Expenditure as a percentage of Operating Expenditure | 15.7% | 17.9% |
|
6 - Capital Revenue |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. |
06-001 | | Local government capital revenue | $352,253 | $333,365 |
06-002 | | State government capital revenue | $0 | $0 |
06-003 | | Federal government capital revenue | $0 | $0 |
06-004 | | Other capital revenue | $17,183 | $0 |
06-005 | | Total capital revenue | $369,436 | $333,365 |
|
7 - Employment Data |
Questions relating to standards are in bolded blue font
Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations.
ALA-MLS Librarians |
07-001 | | Total Number of ALL Librarians with an ALA-MLS | 5.00 | 5.00 |
07-002 | | Total number of paid hours per week for all ALA-MLS Librarians | 156 | 152 |
07-003 | | FTE for ALL Librarians with an ALA-MLS | 3.90 | 3.80 |
ALL Librarians |
07-004 | | Total Number of ALL Librarians, including ALA-MLS Librarians | 18.00 | 14.00 |
07-005 | | Total Hours Paid Per Week For ALL Librarians, including ALA-MLS Librarians | 537 | 475 |
07-006 | | FTE for ALL Librarians | 13.43 | 11.88 |
ALL Other Staff |
07-007 | | Total Number of all other paid staff | 24.00 | 29.00 |
07-008 | | Total number of paid hours per week for all other paid staff | 494 | 624 |
07-009 | | FTE for all other paid staff | 12.35 | 15.60 |
07-010 | | Total number of all paid staff | 42.00 | 43.00 |
07-011 | | Total number of paid hours per week for all paid staff | 1,031.00 | 1,099.00 |
07-012 | | FTE for all paid staff | 25.78 | 27.48 |
07-013 | | Number of hours per week considered to be full-time employment in your library. | 40 | 40 |
|
8 - Library Service and Technology |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. Interlibrary Loans |
08-001 | | Number of interlibrary loan items (loans and photocopies) your library has provided to other Indiana libraries. | 875 | 312 |
08-001a | | Evergreen Transits to other libraries (number will be supplied by the Indiana State Library) | | |
08-002 | | Number of interlibrary loan items (loans and photocopies) your library has borrowed from other Indiana libraries. | 662 | 504 |
08-002a | | Evergreen Transits received from other libraries (number will be supplied by the Indiana State Library) | | |
08-002b | | Net Lending Rate (Number of items loaned divided by number of items borrowed) | 1 | |
Children's (0 - 11 years) Library Programs |
08-003 | | Number of Children's (0 - 11 years) Programs held in the library | 281 | 370 |
08-004 | | Number of Children's (0 - 11 years) Programs held outside of the library | 162 | 60 |
Young Adult (12 - 18 years) Library Programs |
08-005 | | Number of Young Adult (12 - 18 yrs) Programs held in the library | 66 | 73 |
08-006 | | Number of Young Adult (12 - 18 yrs) Programs held outside of the library | 10 | 9 |
Adult (18+ years) Library Programs |
08-007 | | Number of Adult (18+ yrs) Programs held in the library | 108 | 130 |
08-008 | | Number of Adult (18+ yrs) Programs held outside of the library | 5 | 0 |
General (All Ages) Library Programs |
08-009 | | Number of General (All ages) Programs held in the library | 11 | 12 |
08-010 | | Number of General (All ages) Programs held outside of the library | 0 | 1 |
08-011 | | Total Number of Non-Library Sponsored Programs | 1,669 | 1,371 |
08-012 | | Total Number of All Library-Sponsored Programs | 643 | 655 |
Attendance at Children's (0 - 11 years) Programs |
08-013 | | Attendance at Children's (0 - 11 years) Programs held in the library | 5,443 | 7,260 |
08-014 | | Attendance at Children's (0 - 11 years) Programs held outside of the library | 5,777 | 3,833 |
Attendance at Young Adult (12 - 18 yrs) Programs |
08-015 | | Attendance at Young Adult (12 - 18 yrs) Programs held in the library | 1,500 | 984 |
08-016 | | Attendance at Young Adult (12 - 18 yrs) Programs held outside of the library | 501 | 1,335 |
Attendance at Adult (18+ yrs) Programs |
08-017 | | Attendance at Adult (18+ yrs) Programs held in the library | 987 | 1,277 |
08-018 | | Attendance at Adult (18+ yrs) Programs held outside of the library | 78 | 0 |
Attendance at General (All ages) Programs |
08-019 | | Attendance at General (All ages) Programs held in the library | 936 | 1,246 |
08-020 | | Attendance at General (All ages) Programs held outside of the library | 0 | 68 |
Attendance Totals |
08-021 | | Total Attendance at Non-Library Sponsored Programs | 9,872 | 9,888 |
08-022 | | Total Children's Program Attendance | 11,220 | 11,093 |
08-023 | | Total Young Adult Program Attendance | 2,001 | 2,319 |
08-024 | | Total Program Attendance at Library-Sponsored Programs | 15,222 | 16,003 |
Summer Reading Program for Children |
08-025 | | How many weeks of a Summer Reading Program for Children did your library offer at each fixed location? | 8 | 8 |
|
08-026 | | Total number of annual visits in the library | 166,701 | 165,726 |
|
08-027 | | Total number of reference transactions per year | 14,854 | 16,994 |
Electronic Collections (includes Licensed Databases) |
08-028 | | Number of State Licensed Databases (INSPIRE databases) | 51 | 62 |
08-029 | | Number of Local and Other (Not INSPIRE) Licensed Databases | 31 | 35 |
08-030 | | Name(s) of Public Use/Commercial Databases to which the Library subscribes | AtoZ, Ancestry Plus, Auto Repair, Britannica Online, Fact Cite Biography, Gale Virtual Reference, Global Issues, Heritage Quest, IN Legal Forms, Nat'l Geo 1888-1994, Nat'l Geo 1995+, Nat'l Geo Kids, Nat'l Geo People, Novelist Plus, Novelist Select, Opposing Viewpts, Oxford Reference, Small Engine, US History, World History, Go Grolier, Mango, OverDrive, Flipster, Freegal, Online Book Club, Book Alerts, Tumblebooks | Response has been entered. |
08-031 | | Total electronic collections | 82 | 97 |
Public Computers |
08-032 | | Number of Public Internet Computers uses per year | 38,663 | 34,169 |
08-033 | | Number of Wireless hubs located in the central building? | 4 | 4 |
08-034 | | Total number of wireless hubs, system-wide | 6.00 | 6.00 |
08-035 | | Number of wireless Internet uses per year | 52,439 | 338,074 |
08-036 | | Number of Internet connected public computers system-wide | 77 | 77 |
08-037 | | Number of Scanners available for the public, system-wide | 3 | 2 |
08-038 | | Number of Internet connected Staff computers, connected to a printer | 32 | 32 |
08-039 | | Number of persons potentially served by each public computer | 353.09 | 353.09 |
Library System Automation |
08-040 | | Does your library have an automated bookkeeping system? | Yes | Yes |
08-041 | | Name of bookkeeping system | AVC, just purchased Keystone | AVC |
08-042 | | Brand and Version of Integrated Library System | SirsiDynix Symphony | SirsiDynix Symphony |
08-043 | | Is the library catalog available online? | Yes | Yes |
|
9 - Circulation and Holdings |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. |
09-001 | | Total Circulation of All Materials | 283,284 | 291,147 |
09-002 | | Circulation of All Children's Materials | 141,062 | 138,503 |
09-003 | | Circulation of Electronic Materials (e.g. E-books circulated or electronic materials downloaded annually) | 29,980 | 24,925 |
09-004 | | Total In-house Usage of Materials | 6,354 | 6,420 |
09-005 | | Number of eBook Reading or Music Playing Devices circulated annually | 1,562 | 1,139 |
Selected Holdings |
09-007 | | Books (Print) | 90,626 | 95,412 |
09-008 | | Does the library belong to an Ebook consortium? | Yes | Yes |
09-009 | | Name of Ebook Consortium | Northeast Indiana Digital Library | Northeast Indiana Digital Library |
09-010 | | Electronic books (E-books) (LOCAL HOLDINGS) | 328 | 326 |
09-011 | | Electronic books (E-books) (CONSORTIUM HOLDINGS) | 9,813 | 6,505 |
09-012 | | Electronic books (E-books) (TOTAL) SUM OF 09-010 and 09-011 | 10,141 | 6,831 |
09-013 | | Video Materials - Physical Units | 7,125 | 7,026 |
09-014 | | Video Materials - Downloadable Units (LOCAL HOLDINGS) | 0 | 0 |
09-015 | | Video Materials - Downloadable Units (CONSORTIUM HOLDINGS) | 0 | 0 |
09-016 | | Video Materials - Downloadable Units (TOTAL) SUM OF 09-014 and 09-015 | 0 | 0 |
09-017 | | Audio Materials - Physical Units | 7,823 | 7,471 |
09-018 | | Audio Materials - Downloadable Units (LOCAL HOLDINGS) | 0 | 0 |
09-019 | | Audio Materials - Downloadable Units (CONSORTIUM HOLDINGS) | 1,163 | 876 |
09-020 | | Audio Materials - Downloadable Units (TOTAL) SUM OF 09-018 and 09-019 | 1,163 | 876 |
09-021 | | Electronic (Physical) Format | 283 | 283 |
09-022 | | Number of Electronic Book Reading or Music Playing Devices Owned by the Library | 459 | 849 |
09-023 | | Current Print Serial Subscriptions | 318 | 306 |
09-024 | | Current Electronic Serials Subscriptions | 94 | |
|
10 - Library Board |
Questions relating to standards are in bolded blue font Grayed boxes are either prefilled (and sometimes locked) or are automatic calculations. |
10-0001 | | Position: President | President | President |
10-0002 | | First Name | Robin | Graig |
10-0003 | | Middle Initial/Name | L | P |
10-0004 | | Last Name | Minniear | Stettner |
10-0005 | | Home address | 2521 W 300 S | 2046 E 1050 N |
10-0006 | | City | Liberty Center | Ossian |
10-0007 | | Zip Code | 46766 | 46777 |
10-0008 | | E-mail address | rminniear@swraiders.com | graigstet@gmail.com |
10-0009 | | Appointing Authority | Wells County Commissioners | Wells County Commissioners |
10-0010 | | Date Term Expires | 8/15/2017 | 8/15/2016 |
10-0011 | | Number of Consecutive Terms | 2 | 4 |
10-0012 | | Date Initially Appointed | 8/15/2009 | 8/15/2000 |
|
10-0101 | | Position: Vice President | Vice President | Vice President |
10-0102 | | First Name | Stephen | Robin |
10-0103 | | Middle Initial/Name | V | L. |
10-0104 | | Last Name | Tabor | Minniear |
10-0105 | | Home Address | 4515 S 700 E | 2521 W 300 S |
10-0106 | | City | Bluffton | Liberty Center |
10-0107 | | Zip Code | 46714 | 46766 |
10-0108 | | E-mail address | stabor@adamswells.com | rminniear@swraiders.com |
10-0109 | | Appointing Authority | Bluffton-Harrison MSD | Wells County Commissioners |
10-0110 | | Date Term Expires | 8/15/2019 | 8/15/2017 |
10-0111 | | Number of Consecutive Terms | 2 | 2 |
10-0112 | | Date Initially Appointed | 8/15/2011 | 8/15/2009 |
|
10-0201 | | Position: Secretary | Secretary | Secretary |
10-0202 | | First Name | Nancy | Stephen |
10-0203 | | Middle Initial/Name | A | V. |
10-0204 | | Last Name | Johnson | Tabor |
10-0205 | | Home address | 901 Parkway Drive | 4515 S 700 E |
10-0206 | | City | Bluffton | Bluffton |
10-0207 | | Zip Code | 46714 | 46714 |
10-0208 | | E-mail address | nancyajohnson@adamswells.com | stabor@adamswells.com |
10-0209 | | Appointing Authority | Bluffton-Harrison MSD | Bluffton-Harrison MSD |
10-0210 | | Date Term Expires | 8/15/2018 | 8/15/2015 |
10-0211 | | Number of Consecutive Terms | 3 | 1 |
10-0212 | | Date Initially Appointed | 8/15/2006 | 8/15/2011 |
|
10-0301 | | Position: Treasurer (Boards may have either Treasurer or Treasurer/Employee, but not both) | Treasurer | Treasurer |
10-0302 | | First Name | Deborah | Jacqueline |
10-0303 | | Middle Initial/Name | S | S. |
10-0304 | | Last Name | Acord | Chaney |
10-0305 | | Home address | 703 Sandalwood Drive | 1425 Parlor City Drive |
10-0306 | | City | Ossian | Bluffton |
10-0307 | | Zip Code | 46777 | 46714 |
10-0308 | | E-mail address | debbie.acord@gmail.com | jchaney@bhmsd.k12.in.us |
10-0309 | | Appointing Authority | Northern Wells & Southern Wells Schools | Wells County Council |
10-0310 | | Date Term Expires | 8/15/2018 | 8/15/2017 |
10-0311 | | Number of Consecutive Terms | 3 | 4 |
10-0312 | | Date Initially Appointed | 8/15/2006 | 8/15/2001 |
|
10-0401 | | Position: Treasurer / Employee (Boards may have either Treasurer or Treasurer/Employee, but not both)
| Treasurer / Employee | Treasurer / Employee |
10-0402 | | First Name | | |
10-0403 | | Middle Initial/Name | | |
10-0404 | | Last Name | | |
10-0405 | | Home address | | |
10-0406 | | City | | |
10-0407 | | Zip Code | | |
10-0408 | | E-mail address | | |
10-0409 | | Appointing Authority | | |
10-0410 | | Date Term Expires | | |
10-0411 | | Number of Consecutive Terms | | |
10-0412 | | Date Initially Appointed | | |
|
10-0501 | | Position: Member | Member | Member |
10-0502 | | First Name | Glenn | Glenn |
10-0503 | | Middle Initial/Name | A. | A. |
10-0504 | | Last Name | Ryan | Ryan |
10-0505 | | Home address | 1001 Sycamore Lane | 1001 Sycamore Lane |
10-0506 | | City | Bluffton | Bluffton |
10-0507 | | Zip Code | 46714 | 46714 |
10-0508 | | E-mail address | glenn.ryan@sbcglobal.net | glenn.ryan@sbcglobal.net |
10-0509 | | Appointing Authority | Wells County Council | Wells County Council |
10-0510 | | Date Term Expires | 8/15/2016 | 8/15/2016 |
10-0511 | | Number of Consecutive Terms | 1 | 1 |
10-0512 | | Date Initially Appointed | 8/15/2012 | 8/15/2012 |
|
10-0601 | | Position: Member | Member | Member |
10-0602 | | First Name | Graig | Nancy |
10-0603 | | Middle Initial/Name | P | A. |
10-0604 | | Last Name | Stettner | Johnson |
10-0605 | | Home address | 2046 E 1050 N | 901 Parkway Drive |
10-0606 | | City | Ossian | Bluffton |
10-0607 | | Zip Code | 46777 | 46714 |
10-0608 | | E-mail address | graigstet@gmail.com | nancyajohnson@adamswells.com |
10-0609 | | Appointing Authority | Wells County Commissioners | Bluffton-Harrison MSD |
10-0610 | | Date Term Expires | 8/15/2016 | 8/15/2018 |
10-0611 | | Number of Consecutive Terms | 4 | 3 |
10-0612 | | Date Initially Appointed | 8/15/2000 | 8/15/2006 |
|
10-0701 | | Position: Member | Member | Member |
10-0702 | | First Name | Jacqueline | Deborah |
10-0703 | | Middle Initial/Name | S. | S. |
10-0704 | | Last Name | Chaney | Acord |
10-0705 | | Home address | 1425 Parlor City Drive | 703 Sandalwood Drive |
10-0706 | | City | Bluffton | Ossian |
10-0707 | | Zip Code | 46714 | 46777 |
10-0708 | | E-mail address | jchaney@bhmsd.k12.in.us | debbie.acord@gmail.com |
